Our Rates
Popular Destinations in Crete
FROM-IERAPETRA-TO | Taxi 1-4 | Van 5-8 |
---|---|---|
HERAKLION | 120€ | 145€ |
HERSONISOS | 90€ | 120€ |
MALLIA | 80€ | 110€ |
AGIOS NIKOLAOS | 50€ | 80€ |
PACHIA AMMOS | 20€ | 30€ |
OSTRIA HOTEL | 10€ | 15€ |
ALMYRA HOTEL | 13€ | 20€ |
SUNSHINE-KAKOS BAY-KOYROS | 14€ | 20€ |
FERMA | 15€ | 25€ |
SITIA | 80€ | 100€ |
KOUTSOURAS | 33€ | 45€ |
ACHLIA | 25€ | 35€ |
MAKRY GIALOS | 35€ | 45€ |
RETHYMNO | 160€ | 250€ |
CHANIA | 280€ | 350€ |
MOCHLOS | 35€ | 50€ |
PLAKA | 65€ | 90€ |
ELOUNTA | 60€ | 80€ |
LASSITHI PLATEAU | 100€ | 150€ |
MONI TOPLOU | 100€ | 150€ |
MONI KAPSA | 50€ | 70€ |
MONI SELINARI | 70€ | 95€ |
VAI SITIAS | 110€ | 150€ |
FROM HERAKLION AIRPORT/PORT-TO | Taxi 1 - 4 | Van 5 - 8 |
---|---|---|
IERAPETRA | 120€ | 145€ |
ACHLIA | 120€ | 165€ |
MAKRY GIALOS | 130€ | 170€ |
KOUTSOUNARI | 115€ | 160€ |
MOCHLOS | 120€ | 140€ |
FROM CHANIA AIRPORT-TO | Taxi 1 - 4 | Van 5 - 8 |
---|---|---|
SITIA | 320€ | 390€ |
AGIOS NIKOLAOS | 230€ | 300€ |
IERAPETRA | 280€ | 350€ |
MAKRY GIALOS | 300€ | 370€ |
Papageorgiou 46, Ierapetra Crete, zip 72200
+30 6938645634
+30 6973731203
contact@cretetaxitransfer.gr
Newsletter
Find Us
Dear Guest, welcome to Crete! Let us enhance your travelling experience with the essence of pleasure and relaxation you deserve!